
Please join the journey pf helping fulfill our goals and dreams as we prepare for an exciting 2008!
Being a sponsor with the Alma-Bacon County Recreation Department is a valued partnership in our community. Sponsorships enable us to provide youth athletic programs as well as special youth events. A sponsorship also provides your organization with an opportunity to make a contribution to our community and serves as an excellent means of advertising. 100% of any contributions will be utilized toward the teams in the 2008 softball and baseball programs.
A variety of youth athletics, like baseball, softball, and t-ball, are quality programs for the youth in our community that would not be possible without sponsorship support.

The Alma-Bacon County Recreation Department is a smoke-free facility.
Website designed and maintained by Bacon County Recreation Department.


|
2008 Baseball & Softball Teams and Sponsors |
||
| T-Ball | ||
| Team Name | Coach | Sponsor |
| Red Wings | Kevin Steedly | Keith Taylor Trucking |
| Lookouts | Tony Madison | Rockingham General Store |
| Owlz | James Hardwick | Barbers Recycling |
| Sidewinders | Dusty Andrews | Alma Auto Sure |
| Raptors | Andy Houston | Lil' Bits Land Clearing |
| Bee's | Brent Johnson | Adams Timber Company |
| Sand Gnats | Bill Arney | Triple R. Farms |
| Colt Boys | ||
| Team Name | Coach | Sponsor |
| Yankees | Roscoe Smith | FNB South |
| Nationals | David Holton | Julie's Specialties |
| Devil Rays | Lisa Newberry | D.L. Lee & Sons |
| Angels | P.J. Douglas | Aire-O-Lite |
| Dodgers | Ken Nipper | Blueberry Plantation |
| Padres | Bill Johnson | Jay's IGA |
| Mite Boys | ||
| Team Name | Coach | Sponsor |
| Athletics | Randy Sermons | |
| Cardinals | T-Boy Carter | Sterlin Jewelers |
| Giants | Joe Hayes | The Great Giants |
| Cubs | Aaron Spires | |
| Midget Boys | ||
| Team Name | Coach | Sponsor |
| A's | Glenn Foster | Alma Telephone Company |
| Braves | Andy Cothern | Poultry Group |
| Red Sox | Neal Lee | Fatboy's Bar-B-Q |
| Daisy T-Ball | ||
| Team Name | Coach | Sponsor |
| Sea Dogs | Trish Nipper | Dairy Queen |
| Alley Cats | Tim Loggins | Loggins Petroleum |
| Mets | Angie Nasworthy | FNB South |
| Jr. Mite Girls | ||
| Team Name | Coach | Sponsor |
| Diamond Girls | Kim Connell | D&N Trucking |
| Sluggers | Terri Taylor | Everett Tomberlin Land Surveying |
| Gators | Heidi Stevens | Dairy Queen |
| Mite Girls | ||
| Team Name | Coach | Sponsor |
| Cheetah Girls | John Sweat | Dairy Queen |
| Lady Dawgs | Wade Chancey | B&B Hauling |
| Tigers | Myra Sellers | Shorty's BBQ |
| WildCats | Sharon Conrad | Goodman CPA |
| BearCats | Greg Lewis | Alma Discount Pharmacy |
| Midget Girls | ||
| Team Name | Coach | Sponsor |
| RipTide | Devin Sears | K&D Enterprises |
| Thunder | Lance Wade | First Baptist Church of Alma |
| Sponsor Fees | |
| $250 Leagues | $150 Leagues |
| Jr. Baseball | T-Ball |
| Midget Baseball | Daisy T-Ball |
| Mite Baseball | Jr. Mite Softball |
| Colt Baseball | |
| Jr. Softball | |
| Midget Softball | |
| Mite Softball | |